You can search CPA exam pass rate by country (below). Farhat Lectures can help you pass the CPA exam.
Year | Country | # of Candidates | Average Score | Pass Rate % |
---|---|---|---|---|
2018 | Japan | 1852 | 69.1 | 43.1% |
2018 | India | 1378 | 67.8 | 41.7% |
2018 | China | 1283 | 69.6 | 50.5% |
2018 | Republic of South Korea | 988 | 69.9 | 48.3% |
2018 | Canada | 327 | 70.6 | 51.8% |
2018 | Tawain | 304 | 69.4 | 50.4% |
2018 | United Arab Emirates | 296 | 68.7 | 46% |
2018 | Saudi Arabia | 232 | 68.4 | 43.2% |
2018 | Lebanon | 186 | 75.8 | 69.8% |
2018 | Jordan | 175 | 68.8 | 42.4% |
2018 | Bahamas | 134 | 65.9 | 28% |
2018 | Jamaica | 119 | 65 | 26.5% |
2018 | Egypt | 95 | 71.6 | 52.7% |
2018 | Kuwait | 85 | 69.8 | 47.5% |
2018 | Hong Kong | 81 | 68.4 | 40.4% |
2018 | Bahrain | 62 | 67.3 | 44.4% |
2018 | Qatar | 57 | 72.8 | 53.3% |
2018 | Cayman Islands | 37 | 68.6 | 33.3% |
2018 | Bermuda | 36 | 63.7 | 37.2% |
2018 | Singapore | 35 | 68 | 47.8 |
© 2020 All Rights Reserved